Page 182 -
P. 182

โครงการรวบรวมและจัดทําวารสารอิเล็กทรอนิกส์ มหาวิทยาลัยเกษตรศาสตร์

              178


              Table 1 (Cont.)

                                                                                          Shannon-
                                                 Life     D      F    RD     RF     IVI
                  Botanical name      Family                                              Wiener’s
                                                 Form   (plants/rai) (%)  (%)  (%)  (%)
                                                                                           index
              Lannea coromandelica  Anacardiaceae  tree   4       100   1.04  3.23  4.26   0.021
              Lepisanthes tetraphylla  Sapindaceae  tree  2     33.33   0.44  1.08  1.52   0.010
              Mallotus philippensis  Euphorbiaceae  tree  1     33.33   0.15  1.08  1.22   0.004
              Markhamia stipulata  Bignoniaceae   tree    2     66.67   0.59  2.15  2.74   0.013
              Miliusa velutina    Annonaceae      tree    34      100   9.91  3.23  13.14  0.099
              Millettia brandisiana  Leguminosae  tree    1     33.33   0.15  1.08  1.22   0.004
              Oroxylum indicum    Bignoniaceae    tree    1     66.67   0.15  2.15  2.30   0.004
              Polyalthia lateriflora  Annonaceae  tree    3     33.33   0.89  1.08  1.96   0.018
              Protium serratum Engl  Burseraceae  tree    2     33.33   0.44  1.08  1.52   0.010
              Pterocarpus macrocarpus Papillionaceae  tree  2   33.33   0.59  1.08  1.67   0.013
              Pterocymbium tinctorium Sterculiaceae  tree  1    33.33   0.30  1.08  1.37   0.007
              Spondias bipinnata  Anacardiaceae   tree    1     33.33   0.30  1.08  1.37   0.007
              Suregada multiflorum  Euphorbiaceae  tree   3     33.33   0.74  1.08  1.81   0.016
              Tectona grandis     Verbenaceae     tree    6       100   1.63  3.23  4.85   0.029
              Terminalia chebula  Combretaceae    tree    1     33.33   0.15  1.08  1.22   0.004
              Terminalia triptera Stapf Meliaceae  tree   1     33.33   0.30  1.08  1.37   0.007
              Uvaria rufa         Annonaceae      tree    1     33.33   0.15  1.08  1.22   0.004
              Vitex glabrata      Verbenaceae     tree    1     33.33   0.15  1.08  1.22   0.004
              Vitex peduncularis  Labiatae        tree    1     33.33   0.30  1.08  1.37   0.007
              Wrightia arborea    Apocynaceae     tree    1     66.67   0.30  2.15  2.45   0.007
              Xylia sylocarpa     Leguminosae     tree    5       100   1.33  3.23  4.56   0.025
              Zizyiphus mauritiana  Rhamnaceae    tree    1     66.67   0.15  2.15  2.30   0.004
              Acalypha hispida    Euphorbiaceae  shrub    1     33.33   0.15  1.08  1.22   0.004
              Brucea javanica     Simaroubaceae  shrub    1     33.33   0.30  1.08  1.37   0.007
              Ficus pubigera      Moraceae       shrub    1     33.33   0.15  1.08  1.22   0.004
              Helicteres lanata   Sterculiaceae  shrub    9     33.33   2.51  1.08  3.59   0.040
              Phyllodium pulchellum  Leguminosae  shrub   1     33.33   0.30  1.08  1.37   0.007
              Balanophora fungosa  Balanophoraceae  herb  8     33.33   2.22  1.08  3.29   0.037
              Curcuma Longa       Zingiberaceae  herb     13    33.33   3.85  1.08  4.92   0.054
              Cyperus rotundus    Cyperaceae     herb     43    33.33  12.72  1.08  13.80  0.114
              Elephantopus scaber  Asteraceae    herb     7     33.33   1.92  1.08  3.00   0.033
              Eupatorium odoratum  Compositae    herb     29    33.33   8.43  1.08  9.51   0.091
              Hedyotiscorymbosa   Rubiaceae      herb     1     33.33   0.30  1.08  1.37   0.007
              Hibiscus abelmoschus  Malvaceae    herb     3     33.33   0.74  1.08  1.81   0.016
              Murdania loriformis  Commelinaceae  herb    15    33.33   4.44  1.08  5.51   0.060
              Phyllodium elegans  Fabaceae       herb     3     33.33   0.89  1.08  1.96   0.018
              Selaginella argentea  Selaginellaceae  herb  13   66.67   3.85  2.15  6.00   0.054
              Sostus speciosus    Zingiberaceae  herb     5     33.33   1.48  1.08  2.55   0.027
              Stemona collinsae   Stemonaceae    herb     1     33.33   0.15  1.08  1.22   0.004
              Uraria crinita      Leguminosae    herb     2     33.33   0.59  1.08  1.67   0.013
              Vernonia cinerea    Compositae     herb     39    66.67  11.39  2.15  13.54  0.107
              Aganosma arginata   apocynaceae   climber   2     33.33   0.59  1.08  1.67   0.013
   177   178   179   180   181   182   183   184   185   186   187